![]()
| Business and Finance:
|
General Computer:
|
Marketing:
|
Courses in Visual Basic 6.0, Object-Oriented Programming (Java using J++) and Intro to Oracle/SQL
Helena College of Technology, Helena, MT, 2002
Master of Arts in Translation of German
Monterey Institute of International Studies, Monterey, CA (1998)
Semester Study in Germany
Institute of Translation and Interpretation, Ruprecht-Karls Universität, Heidelberg, Germany (1996/97)
Bachelor of Arts, German
San Francisco State University, San Francisco, CA (1992) Cum Laude
Summer Work in Aschaffenburg, Germany, International Education Program
Foothill College, Los Altos Hills, CA (1990)
Study Abroad Program, Rotary Club International
Bunsen Gymnasium, Heidelberg, Germany (1985/86)
| Over six years translating professionally from German to English |
| Recent translations/editing assignments: Web page articles, chemical product marketing texts, media kit, employee newsletters, political newsletters, software manuals, core competencies document |
| Recent clients: Adobe, Bransch Magazine, Compas, Degussa AG, FlexPro, JLS Language Corporation, other translators and individuals |
| June 2004 – Present | State SBDC Assistant Director Montana Department of Commerce, Small Business Development Center Project manager of SBDC program within the State of Montana; responsible for a team of ten external SBDC centers across the state; conduct meetings and conferences; implement program requirements; develop and maintain Web pages and databases; prepare grant proposals; analyze surveys, statistics, financial reports and general ledgers |
| Dec. 2003 – June 2004 | Program Assistant Montana Department of Commerce, Small Business Development Center Management of contracts; development and maintenance of Web pages and databases; development and maintenance of CD software product; computer technical support; file management; assistance in grant proposals |
| April 2002 – Dec. 2003 | Contracts Manager Montana Department of Fish, Wildlife and Parks, Design and Construction Bureau Management of construction contracts; development and maintenance of bureau Web pages; computer technical support |
| March 2000 – Sept. 2001 | Software QA Engineer Netscape/AOL, Mountain View, CA White box and black box testing of International Netcenter Websites and international client browsers (Asian and European), incl. functionality, usability, GUI and code testing; creation of sherlock files and ad images; editing of Web pages; development and implementation of test plans; trained co-workers on international Web site testing; created a multi-platform/multilingual QA lab, which included network setup as well as installation and removal of hardware, software and operating systems; responsible for troubleshooting test systems |
| Dec. 1998 – March 2000 | Software Localization Engineer Lionbridge Technologies, Inc., Monterey, CA Software and help file localization, editing, compiling and testing in Asian and European languages; Web page localization, editing and testing in Asian and European languages; set up test platforms; document conversion; translation memory analysis; translation tool research |
| May 1997 – Nov. 1998 | Software QA Lead Test Coordinator and Tester Softbank Content Services, Monterey, CA Developed test cases and procedures; tested functionality, logic and graphical user interface of recovery software; computer hardware/software setup for testing, which included network setup as well as installation and removal of hardware, software and operating systems; responsible for troubleshooting test systems; supervised and trained new staff |
| July – Sept. 1996 | Disaster Contingency Plan Assistant Design Professionals Insurance Company (DPIC) via Westaff, Monterey, CA Researched and analyzed disaster recovery processes; developed initial draft of the DPIC Information Systems Disaster Contingency plan; analyzed contract agreements between DPIC and service providers |
| April – July 1996 | On-Line Help File Tester Softbank Content Services, Monterey, CA Proofread and tested on-line help files in European languages |
| Sept. 1993 – March 1995 |
Administrative/Production Assistant and Bookkeeper Goggio & Associates, Inc. (health care consultants), San Francisco, CA Designed flow charts, graphs, spreadsheets and other presentation materials; collaborated in editing and completion of proposals; created and maintained policies and procedures |
| Skills: Visual Basic, HTML, JavaScript, creation of animated GIFs and other images, Software/Website QA and Localization, Access database design, Web page design; familiar with Pascal, Visual C++ Operating Systems: DOS, Windows 95/98/ME, Windows NT/2000, Macintosh OS 8 and 9, Linux, Unix (Solaris) Tools: Adobe Acrobat, FrameMaker, GoLive, Illustrator, PageMaker, Photoshop; Microsoft Access, FrontPage, Office 97/2000, Publisher, Visual Basic 6.0, Word XP; MacDrive 95 (allows PC to read Macintosh files), OmniPage Pro, Paint Shop Pro, Quicken, TRADOS Workbench (Freelance Edition); FTP and compression software; familiar with Visual Source Safe, FileMaker Pro, Netfinder, Visio, guiTAR, Emacs, Vim, CVS, Delphi 3.0, Logos, QuickBooks for DOS and Windows, Peachtree, Word Perfect 5.2 for Windows, Word Perfect 6.0 for DOS, DOS 6.x Browsers/Clients: Internet Explorer, Mozilla, Netscape and Opera |
![]()